= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 88 results for your search.
Sort by: Beds - Baths - OSQFT - Acres - Zone - City/State - Price

Search Foreclosures

Commercial
  Address Price OSQFT City/State  
239 Ridge St. $295,000   Glens Falls, NY View
290 Broadway $275,000   Fort Edward, NY View
13 Pine St. $199,900 1300 Glens Falls, NY View
2544 Rte 28 $195,000 2044 North Creek, NY View
1352 UNION STREET $100,000   Oneida, NY View

Income
  Address Price Beds Baths City/State  
14 First St $160,000 4 2 Glens Falls, NY View
232 Taft Ave. $53,000 6 2 Syracuse, NY View
407 7th Ave. $42,000 2 1 Troy, NY View
608 N Washington St. $33,600 3 2 Rome, NY View
1617 Seymour Ave $30,000 5 2 Utica, NY View
81 Orange St. $25,000 4 2.5 Albany, NY View

Land
  Address Price Acres Zone City/State  
205 Hadlock Pond Rd $69,900   residential Fort Ann, NY View

Manufactured/Mobile
  Address Price Beds Baths City/State  
427 Tori Trace $103,000 3 2 Fort Edward, NY View
195 Lohret Rd. $25,000 2 1 Greenwich, NY View

Multi-Family
  Address Price Beds Baths City/State  
65 Main Street $90,000 3 2 Queensbury, NY View
1313 State St. $72,000 4 4 Schenectady, NY View
13 Washington Street $49,000 6 2 Fort Edward, NY View
515 Carbon $22,200 5 3 Syracuse, NY View
718 Lansing St. $14,000 7 3 Utica, NY View

Single Family
  Address Price Beds Baths City/State  
94 Durkeetown Rd $359,900 3 1 Argyle, NY View
37 Coolidge Ave. $255,000 3 1.5 Glens Falls, NY View
86 Cooper St. $205,000 3 2 Glens Falls, NY View
6 Laurel Road $199,000 3 2 Moreau, NY View
3062 Lakeshore Dr. $199,000 3 2 Lake George, NY View
48 Pinewood Rd. $198,900 3 2 Queensbury, NY View
20 Michael Road $179,900 3 2 Moreau, NY View
4 Daily Rd $175,000 3 1 Poughkeepsie, NY View
30 Blunt Dr. $155,000 2 2.5 Mexico, NY View
965 Chamberlain Mills Rd. $146,000 3 2 Salem, NY View
64 Warren St. $144,000 4 2 Warrensburg, NY View
2763 County Rte 46 $134,000 3 1 Fort Edward, NY View
3135 County Route 30 $129,000 4 2 Salem, NY View
4 Main St. $127,500 3 1.5 Wallkill, NY View
4 Main St. $127,500 3 1.5 Wallkill, NY View
179 Wood Rd $127,000 4 1.5 Whitesboro, NY View
137 Franklin St. $123,000 2 1 Kingsbury, NY View
911 Midline Rd. $122,000 4 1.5 Amsterdam, NY View
12 Osnas Ln $121,500 3 1 Saugerties, NY View
149 Silver Lake Scotchtown Rd. $120,000 4 1.5 Middletown, NY View
19 Toc Dr $118,000 3 1 Highland, NY View
316 W Kirby St. $112,000 4 1 Dexter, NY View
418 State Route 149 $105,000 3 1.5 Lake George, NY View
9161 Snell Rd. $88,000 3 2 Canastota, NY View
180 ROSS RULAND ROAD $82,500 2 1 CAIRO, NY View
506 Glasco Tpke $81,000 3 1.5 Saugerties, NY View
69 Capron St $80,000 3 1 Waldon, NY View
8036 Yager Rd $80,000 2 1.5 Blossvale, NY View
7081 Verna Dr. $80,000 3 2 Canastota, NY View
6830 West Hill Rd. $79,000 4 1 Deansboro, NY View
1563 County Highway 22 $76,300 3 1.5 Richfield Springs, NY View
Page: 1 2 NEXT